The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.oberdata.co.za |
| 2. | Host URL | / |
| 3. | Program start time | Feb 20, 2012 22:30 |
| 4. | Time of first request | Jan 1, 2011 04:45 |
| 5. | Time of last request | Nov 16, 2011 08:39 |
| 6. | Successful server requests | 2,957 Requests |
| 7. | Successful requests for pages | 1,692 Requests for pages |
| 8. | Failed requests | 580 Requests |
| 9. | Distinct files requested | 74 Files |
| 10. | Distinct hosts served | 2,855 Hosts |
| 11. | Total data transferred | 11.962 MB |
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active day of the week | Tuesday | 649 | 21.94% |
| 2. | Most requested file type | .gif [GIF graphics] | 949 | 32.09% |
| 3. | Most common status code | 200 OK | 2,677 | 90.53% |
| 4. | Most requested file size range | 101B- 1kB | 1,341 | 45.35% |
| 5. | Most active organization | [unknown domain] | 2,957 | 100.00% |
| 6. | Most active hour of the day | 08:00 - 08:59 | 330 | 11.15% |
| 7. | Most requested directory | [root directory] | 920 | 31.11% |
| 8. | Most active month | October 2011 | 1,116 | 37.74% |
| 9. | Most active domain | [unresolved numerical addresses] | 2,957 | 100.00% |
The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 2011 | 219 | 158 |
| 2. | February 2011 | 280 | 195 |
| 3. | March 2011 | 179 | 129 |
| 4. | April 2011 | 221 | 159 |
| 5. | May 2011 | 50 | 45 |
| 6. | June 2011 | 4 | 4 |
| 7. | July 2011 | 0 | 0 |
| 8. | August 2011 | 0 | 0 |
| 9. | September 2011 | 594 | 304 |
| 10. | October 2011 | 1,116 | 540 |
| 11. | November 2011 | 294 | 158 |
Most active month October 2011 : 540 pages sent. 1,116 requests handled.
Monthly average: 188 pages sent. 328 requests handled.
The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Sunday | 248 | 202 |
| 2. | Monday | 486 | 252 |
| 3. | Tuesday | 649 | 277 |
| 4. | Wednesday | 482 | 254 |
| 5. | Thursday | 313 | 221 |
| 6. | Friday | 547 | 272 |
| 7. | Saturday | 232 | 214 |
| Total Weekdays | 2,477 | 1,276 | |
| Total Weekend | 480 | 416 | |
The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 80 | 72 |
| 2. | 01:00 - 01:59 | 64 | 61 |
| 3. | 02:00 - 02:59 | 66 | 61 |
| 4. | 03:00 - 03:59 | 53 | 48 |
| 5. | 04:00 - 04:59 | 119 | 74 |
| 6. | 05:00 - 05:59 | 92 | 46 |
| 7. | 06:00 - 06:59 | 46 | 44 |
| 8. | 07:00 - 07:59 | 144 | 79 |
| 9. | 08:00 - 08:59 | 330 | 102 |
| 10. | 09:00 - 09:59 | 141 | 80 |
| 11. | 10:00 - 10:59 | 278 | 104 |
| 12. | 11:00 - 11:59 | 311 | 89 |
| 13. | 12:00 - 12:59 | 183 | 60 |
| 14. | 13:00 - 13:59 | 133 | 60 |
| 15. | 14:00 - 14:59 | 86 | 64 |
| 16. | 15:00 - 15:59 | 90 | 81 |
| 17. | 16:00 - 16:59 | 113 | 70 |
| 18. | 17:00 - 17:59 | 109 | 102 |
| 19. | 18:00 - 18:59 | 191 | 94 |
| 20. | 19:00 - 19:59 | 64 | 56 |
| 21. | 20:00 - 20:59 | 66 | 62 |
| 22. | 21:00 - 21:59 | 71 | 64 |
| 23. | 22:00 - 22:59 | 67 | 63 |
| 24. | 23:00 - 23:59 | 60 | 56 |
| Work Hours (8:00am-4:59pm) | 1,665 | 710 | |
| After Hours (5:00pm-7:59am) | 1,292 | 982 | |
The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 2,957 | 100.00% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [unknown domain] | 2,957 | 100.00% |
The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.
| Status Code | Number of requests | |
|---|---|---|
| 1. | 200 OK | 2,677 |
| 2. | 206 Partial content | 4 |
| 3. | 304 Not modified since last retrieval | 276 |
| 4. | 403 Access forbidden | 6 |
| 5. | 404 Document not found | 574 |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 277 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,341 | 9.82% |
| 5. | 1kB- 10kB | 1,254 | 48.06% |
| 6. | 10kB-100kB | 81 | 13.28% |
| 7. | 100kB- 1MB | 4 | 28.84% |
The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .html [Hypertext Markup Language] | 772 | 34.61% |
| 2. | .1 | 54 | 16.46% |
| 3. | .pdf [Adobe Portable Document Format] | 2 | 14.35% |
| 4. | .js [JavaScript code] | 97 | 12.36% |
| 5. | .gif [GIF graphics] | 949 | 8.85% |
| 6. | .jpg [JPEG graphics] | 71 | 5.38% |
| 7. | .htm [Hypertext Markup Language] | 530 | 3.83% |
| 8. | [directories] | 390 | 2.40% |
| 9. | .css [Cascading Style Sheets] | 84 | 1.40% |
| 10. | .0 | 8 | 0.36% |
The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| Directory Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | /system/ | 735 | 32.73% |
| 2. | /factsheets/ | 4 | 28.84% |
| 3. | /scripts/ | 97 | 12.36% |
| 4. | /graphics/ | 194 | 8.11% |
| 5. | /images/ | 876 | 7.92% |
| 6. | [root directory] | 920 | 6.24% |
| 7. | /stylesheets/ | 84 | 1.40% |
| 8. | /contact/ | 18 | 0.81% |
| 9. | /company profile/ | 12 | 0.63% |
| 10. | /services/ | 5 | 0.32% |
| 11. | /products/ | 6 | 0.31% |
| 12. | /partners/ | 4 | 0.24% |
| 13. | /industries/ | 2 | 0.09% |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | /system/main.html | 735 | 32.73% | Nov. 16, 2011 08:39 |
| 2. | /index.htm | 530 | 3.83% | Nov. 16, 2011 08:39 |
| 3. | / | 390 | 2.40% | Jun. 3, 2011 00:15 |
| 4. | /stylesheets/system.css | 84 | 1.40% | Nov. 14, 2011 16:05 |
| 5. | /scripts/menu_var.js | 51 | 2.96% | Nov. 14, 2011 16:05 |
| 6. | /scripts/menu_com.js | 46 | 9.41% | Nov. 14, 2011 16:05 |
| 7. | /graphics/cert_partner_rgb_7.jpg | 40 | 3.87% | Nov. 14, 2011 16:05 |
| 8. | /graphics/header/3_b.gif | 37 | 0.76% | Nov. 15, 2011 10:05 |
| 9. | /graphics/header/3_a.gif | 36 | 0.71% | Nov. 14, 2011 16:05 |
| 10. | /graphics/ebox_dynamics_nav_365x512.jpg | 31 | 1.51% | Nov. 14, 2011 16:05 |
| 11. | /images/n_products.gif | 29 | 0.22% | Nov. 14, 2011 16:05 |
| 12. | /images/box_bottom_left.gif | 28 | 0.19% | Nov. 14, 2011 16:05 |
| 13. | /images/box_center_left.gif | 28 | 0.17% | Nov. 14, 2011 16:05 |
| 14. | /images/n_home.gif | 28 | 0.21% | Nov. 14, 2011 16:05 |
| 15. | /images/box_top_right.gif | 28 | 0.19% | Nov. 14, 2011 16:05 |
| 16. | /images/n_contact.gif | 28 | 0.22% | Nov. 14, 2011 16:05 |
| 17. | /images/box_bottom_right.gif | 28 | 0.19% | Nov. 14, 2011 16:05 |
| 18. | /images/n_profile.gif | 28 | 0.21% | Nov. 14, 2011 16:05 |
| 19. | /images/box_center_right.gif | 28 | 0.17% | Nov. 14, 2011 16:05 |
| 20. | /images/box_top_filler2.gif | 28 | 0.17% | Nov. 14, 2011 16:05 |
| 21. | /images/n_distribution.gif | 28 | 0.23% | Nov. 14, 2011 16:05 |
| 22. | /images/box_bottom_filler.gif | 28 | 0.17% | Nov. 14, 2011 16:05 |
| 23. | /images/n_partners.gif | 28 | 0.21% | Nov. 14, 2011 16:05 |
| 24. | /images/box_top_connect.gif | 28 | 0.19% | Nov. 14, 2011 16:05 |
| 25. | /images/box_top_left.gif | 28 | 0.18% | Nov. 14, 2011 16:05 |
| 26. | /images/box_bottom_connect.gif | 28 | 0.20% | Nov. 14, 2011 16:05 |
| 27. | /images/tbl_header.gif | 28 | 0.17% | Nov. 14, 2011 16:05 |
| 28. | /images/arrow.gif | 28 | 0.18% | Nov. 14, 2011 16:05 |
| 29. | /images/n_industry.gif | 28 | 0.21% | Nov. 14, 2011 16:05 |
| 30. | /images/box_center_filler.gif | 27 | 0.16% | Nov. 14, 2011 16:05 |
| 31. | /images/n_services.gif | 27 | 0.20% | Nov. 14, 2011 16:05 |
| 32. | /graphics/tectura strategic alliance partner.gif HTTP/1.1 | 24 | 0.64% | Nov. 14, 2011 16:05 |
| 33. | /images/i_distribution.gif | 23 | 0.20% | Nov. 1, 2011 08:08 |
| 34. | /images/h_contact.gif | 22 | 0.20% | Nov. 1, 2011 08:08 |
| 35. | /images/h_distribution.gif | 21 | 0.20% | Nov. 1, 2011 08:08 |
| 36. | /images/oberdata logo big.gif HTTP/1.1 | 20 | 0.91% | Nov. 14, 2011 16:05 |
| [not listed: 38] | 280 | 34.22% | Nov. 14, 2011 16:05 | |
This report was generated on February 20, 2012 22:30.
Report time frame January 1, 2011 04:45 to November 16, 2011 08:39.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |